Satın Alacağınız İdeal Ekran Boyutu Ne Olmalı! TV İzleme Mesafesi!
TV İzleme Mesafesi Ne kadar Olmalı?
Yeni bir televizyon almaya karar verdiyseniz televizyon modeli ile beraber uygun ekran boyutu konusunda muhakkak hassas davranmalısınız.
Ekran boyutunu belirlerken kişisel tercihiniz yanında televizyonun yer alacağı odanın büyüklüğü , aydınlatması , izleme mesafesi ve izleme açısı gibi etkenler televizyonunuzdan maksimum verimi almak için önemli rol oynamaktadır.
Özellikle Ultra Hd Akıllı Tv ‘lerin yaygınlaşmasından sonra ideal tv izleme mesafelerinde ciddi kısalmalar oldu.
Size referans olacağını düşündüğümüz ekran boyutunlarına ve çözünürlüklerine göre ideal izleme mesafelerini listeledik.
480p720p1080p4K Ultra HD
4K Ultra HD
Ekran Boyutu (inç) | Ekran Boyutu (cm) | 480p | 720p | 1080p | 4K UltraHD |
32 | 81,28 cm | 3,48 m | 1,89 m | 1,37 m | 0,93 m |
33 | 83,82 cm | 3,59 m | 1,95 m | 1,41 m | 0,96 m |
34 | 86,36 cm | 3,70 m | 2,01 m | 1,45 m | 0,98 m |
35 | 88,90 cm | 3,81 m | 2,07 m | 1,49 m | 1,01 m |
36 | 91,44 cm | 3,92 m | 2,13 m | 1,53 m | 1,04 m |
37 | 93,98 cm | 4,03 m | 2,19 m | 1,57 m | 1,07 m |
38 | 96,52 cm | 4,13 m | 2,25 m | 1,62 m | 1,10 m |
39 | 99,06 cm | 4,24 m | 2,31 m | 1,66 m | 1,13 m |
40 | 101,60 cm | 4,35 m | 2,37 m | 1,71 m | 1,16 m |
41 | 104,14 cm | 4,46 m | 2,42 m | 1,75 m | 1,19 m |
42 | 106,68 cm | 4,57 m | 2,48 m | 1,79 m | 1,22 m |
43 | 109,22 cm | 4,68 m | 2,54 m | 1,83 m | 1,25 m |
44 | 111,76 cm | 4,79 m | 2,60 m | 1,88 m | 1,27 m |
45 | 114,30 cm | 4,90 m | 2,66 m | 1,92 m | 1,30 m |
46 | 116,84 cm | 5,01 m | 2,72 m | 1,96 m | 1,33 m |
47 | 119,38 cm | 5,11 m | 2,78 m | 2,01 m | 1,36 m |
48 | 121,92 cm | 5,22 m | 2,84 m | 2,05 m | 1,39 m |
49 | 124,46 cm | 5,33 m | 2,90 m | 2,09 m | 1,42 m |
50 | 127,00 cm | 5,44 m | 2,96 m | 2,13 m | 1,45 m |
51 | 129,54 cm | 5,55 m | 3,02 m | 2,18 m | 1,48 m |
52 | 132,08 cm | 5,66 m | 3,07 m | 2,22 m | 1,51 m |
53 | 134,62 cm | 5,77 m | 3,13 m | 2,26 m | 1,53 m |
54 | 137,16 cm | 5,88 m | 3,19 m | 2,30 m | 1,56 m |
55 | 139,70 cm | 5,98 m | 3,25 m | 2,35 m | 1,59 m |
56 | 142,24 cm | 6,09 m | 3,31 m | 2,39 m | 1,62 m |
57 | 144,78 cm | 6,20 m | 3,37 m | 2,43 m | 1,65 m |
58 | 147,32 cm | 6,31 m | 3,43 m | 2,47 m | 1,68 m |
59 | 149,86 cm | 6,42 m | 3,49 m | 2,52 m | 1,71 m |
60 | 152,40 cm | 6,53 m | 3,55 m | 2,56 m | 1,74 m |
61 | 154,94 cm | 6,64 m | 3,61 m | 2,60 m | 1,77 m |
62 | 157,48 cm | 6,75 m | 3,67 m | 2,65 m | 1,80 m |
63 | 160,02 cm | 6,86 m | 3,73 m | 2,69 m | 1,82 m |
64 | 162,56 cm | 6,96 m | 3,78 m | 2,73 m | 1,85 m |
65 | 165,10 cm | 7,07 m | 3,84 m | 2,77 m | 1,88 m |
66 | 167,64 cm | 7,18 m | 3,90 m | 2,82 m | 1,91 m |
67 | 170,18 cm | 7,29 m | 3,96 m | 2,86 m | 1,94 m |
68 | 172,72 cm | 7,40 m | 4,02 m | 2,90 m | 1,97 m |
69 | 175,26 cm | 7,51 m | 4,08 m | 2,94 m | 2,00 m |
70 | 177,80 cm | 7,62 m | 4,14 m | 2,99 m | 2,03 m |
71 | 180,34 cm | 7,73 m | 4,20 m | 3,03 m | 2,06 m |
72 | 182,88 cm | 7,83 m | 4,26 m | 3,07 m | 2,08 m |
73 | 185,42 cm | 7,94 m | 4,32 m | 3,12 m | 2,11 m |
74 | 187,96 cm | 8,05 m | 4,38 m | 3,16 m | 2,14 m |
75 | 190,50 cm | 8,16 m | 4,43 m | 3,20 m | 2,17 m |
En iyi Resim Kalitesine Sahip 2016 LED TV Listesini Güncellendik! TV İzleme Mesafesi Ne kadar Olmalı?
Product | Year | Size | Resolution | Movies & TV | Sports | Video Games | Living Room | Sound | Overall | Our Reviews |
Samsung KS9000 | 2016 | 55″ 65″ | 4k | 8.7 | 7.8 | 8.5 | 8.3 | 6.6 | 8.3 | See review |
Samsung KS9500 | 2016 | 55″ 65″ | 4k | 8.6 | 7.7 | 8.4 | 8.3 | 7.1 | 8.3 | See review |
Vizio P Series 2016 | 2016 | 50″ 55″ 65″ 75″ | 4k | 8.6 | 8.1 | 9.4 | 7.1 | 5.1 | 8.3 | See review |
Samsung JS9000 | 2015 | 48″ 55″ 65″ | 4k | 8.2 | 8.5 | 9.1 | 7.1 | 6.5 | 8.2 | See review |
Samsung KS8000 | 2016 | 49″ 55″ 65″ | 4k | 8.7 | 7.5 | 8.3 | 8.2 | 6.6 | 8.2 | See review |
Samsung JS8500 | 2015 | 48″ 55″ 65″ | 4k | 8.2 | 8.5 | 8.6 | 7.2 | 6.8 | 8.1 | See review |
Samsung JU7500 | 2015 | 40″ 48″ 50″ 55″ 65″ 78″ | 4k | 7.8 | 8.2 | 9.4 | 7.0 | 5.8 | 8.0 | See review |
Samsung JS9500 | 2015 | 65″ 78″ 88″ | 4k | 8.4 | 7.5 | 8.5 | 7.3 | 6.8 | 8.0 | See review |
Sony X930C | 2015 | 65″ | 4k | 8.4 | 7.4 | 8.2 | 7.4 | 8.1 | 8.0 | See review |
Sony X930D | 2016 | 55″ 65″ | 4k | 8.3 | 7.8 | 8.5 | 7.4 | 5.5 | 7.9 | See review |
Samsung JU7100 | 2015 | 40″ 50″ 55″ 60″ 65″ 75″ 85″ | 4k | 7.8 | 7.8 | 8.6 | 7.1 | 6.6 | 7.8 | See review |
Sony X810C | 2015 | 55″ 65″ | 4k | 7.5 | 8.4 | 8.8 | 6.6 | 5.9 | 7.7 | See review |
LG UH8500 | 2016 | 55″ 60″ 65″ 75″ | 4k | 7.6 | 7.7 | 8.7 | 7.1 | 6.8 | 7.7 | See review |
Sony X850D | 2016 | 55″ 65″ 75″ | 4k | 7.0 | 8.2 | 9.0 | 7.2 | 5.0 | 7.7 | See review |
Vizio D Series 4k 2016 | 2016 | 40″ 50″ 55″ 58″ 65″ | 4k | 7.6 | 7.4 | 9.0 | 6.6 | 6.5 | 7.6 | See review |
Samsung JU6400 | 2015 | 40″ 48″ 55″ 60″ 65″ | 4k | 6.1 | 8.6 | 9.4 | 7.4 | 6.4 | 7.6 | See review |
Vizio P Series | 2014 | 50″ 55″ 60″ 65″ 70″ | 4k | 7.8 | 7.3 | 8.2 | 6.9 | 5.8 | 7.6 | See review |
Sony X850C | 2015 | 55″ 65″ 75″ | 4k | 7.8 | 7.3 | 8.1 | 6.8 | 5.9 | 7.5 | See review |
Samsung JS7000 | 2015 | 50″ 55″ 60″ | 4k | 6.2 | 8.0 | 9.2 | 7.3 | 6.7 | 7.5 | See review |
Sony X900C | 2015 | 55″ 65″ | 4k | 7.1 | 7.5 | 8.4 | 7.0 | 7.4 | 7.5 | See review |
Vizio M Series 2015 | 2015 | 43″ 49″ 50″ 55″ 60″ 65″ 70″ 75″ 80″ | 4k | 8.0 | 7.0 | 7.8 | 6.8 | 6.4 | 7.5 | See review |
Samsung J6200 | 2015 | 40″ 50″ 55″ 60″ 65″ | 1080p | 6.7 | 8.1 | 8.6 | 6.5 | 6.2 | 7.4 | See review |
Samsung J6300 | 2015 | 32″ 40″ 50″ 55″ 60″ 65″ 75″ | 1080p | 7.1 | 7.7 | 8.0 | 6.8 | 6.7 | 7.3 | See review |
Vizio E Series 2015 | 2015 | 32″ 40″ 43″ 48″ 50″ 55″ 60″ 65″ 70″ | 1080p | 7.2 | 7.5 | 8.1 | 6.8 | 5.7 | 7.3 | See review |
Sharp UH30U | 2015 | 70″ 80″ | 4k | 7.4 | 7.6 | 7.6 | 6.6 | 6.4 | 7.3 | See review |
LG UF9500 | 2015 | 65″ | 4k | 6.9 | 7.1 | 8.6 | 6.8 | 7.0 | 7.3 | See review |
Samsung JU6500 | 2015 | 40″ 48″ 50″ 55″ 60″ 65″ 75″ | 4k | 6.9 | 7.5 | 8.3 | 6.7 | 6.6 | 7.3 | See review |
LG UH7700 | 2016 | 55″ 60″ 65″ | 4k | 7.0 | 7.1 | 8.2 | 7.1 | 5.9 | 7.3 | See review |
Samsung JU6700 | 2015 | 40″ 48″ 55″ 65″ | 4k | 6.8 | 7.2 | 8.1 | 6.8 | 6.6 | 7.2 | See review |
Sony W800C | 2015 | 50″ 55″ | 1080p | 7.1 | 7.4 | 7.6 | 6.6 | 6.0 | 7.2 | See review |
Sony X830C | 2015 | 43″ 49″ | 4k | 6.5 | 7.5 | 8.3 | 6.7 | 5.8 | 7.1 | See review |
LG UF7600 | 2015 | 43″ 49″ 55″ | 4k | 6.4 | 7.2 | 7.8 | 6.8 | 6.2 | 6.9 | See review |
LG UF8500 | 2015 | 60″ 65″ | 4k | 6.6 | 7.1 | 7.6 | 6.9 | 6.1 | 6.9 | See review |
Sony R510C | 2015 | 40″ 48″ | 1080p | 6.3 | 7.8 | 7.8 | 6.1 | 6.3 | 6.9 | See review |
Sharp UB30U | 2015 | 43″ 50″ 55″ 65″ | 4k | 7.0 | 7.2 | 6.8 | 6.4 | 6.0 | 6.9 | See review |
Sony W850C | 2015 | 65″ 75″ | 1080p | 7.2 | 6.4 | 7.0 | 6.6 | 6.6 | 6.8 | See review |
LG UF7700 | 2015 | 60″ 65″ 70″ 79″ | 4k | 6.6 | 6.9 | 7.3 | 6.9 | 5.9 | 6.8 | See review |
Samsung J5000 | 2015 | 32″ 43″ 48″ 50″ | 1080p | 5.2 | 7.6 | 8.0 | 7.2 | 6.6 | 6.8 | See review |
LG UF6400 | 2015 | 43″ 49″ | “4k” | 6.4 | 6.8 | 7.3 | 6.6 | 6.2 | 6.7 | See review |
Sharp LE653U | 2015 | 32″ 40″ 43″ 48″ 55″ | 1080p | 6.8 | 6.5 | 7.0 | 6.5 | 6.2 | 6.7 | See review |
LG LF5800 | 2015 | 42″ | 1080p | 6.0 | 6.9 | 7.5 | 6.6 | 6.5 | 6.6 | See review |
LG LF6100 | 2015 | 50″ 55″ 60″ | 1080p | 6.9 | 6.5 | 6.4 | 6.7 | 6.4 | 6.6 | See review |
LG LF6300 | 2015 | 40″ 43″ 49″ 55″ 60″ 65″ | 1080p | 6.1 | 7.0 | 7.2 | 6.6 | 6.2 | 6.6 | See review |
LG UF6800 | 2015 | 55″ 65″ | “4k” | 6.2 | 6.9 | 7.0 | 6.7 | 6.0 | 6.6 | See review |
Samsung J4000 | 2015 | 32″ | 720p | 4.5 | 7.8 | 8.3 | 7.2 | 5.3 | 6.6 | See review |
Samsung J5200 | 2015 | 32″ 40″ 43″ 48″ 50″ | 1080p | 6.8 | 5.9 | 6.4 | 6.4 | 6.5 | 6.4 | See review |
Samsung J5500 | 2015 | 40″ 48″ 50″ | 1080p | 6.5 | 5.9 | 5.9 | 6.7 | 6.8 | 6.3 | See review |
LG LF6000 | 2015 | 50″ 55″ | 1080p | 6.8 | 5.3 | 5.6 | 6.5 | 6.1 | 6.1 | See review |
LG LF5600 | 2015 | 32″ 42″ | 1080p | 6.0 | 5.5 | 6.3 | 6.6 | 6.4 | 6.1 | See review |
LG LF5500 | 2015 | 49″ | 1080p | 5.8 | 5.2 | 6.4 | 7.1 | 6.0 | 6.0 | See review |
Tv izleme mesafesi ile ilgili aramalar
- tv izleme mesafesi hesaplama
- led tv izleme mesafesi hesaplama
- tv izleme mesafesi ne olmalı
- televizyon izleme uzaklıkları
- tv koltuk arası mesafe
- televizyon izleme mesafesi
- tv izleme uzaklığı